Charitable Giving Report
Christian Service Priorities
Homelessness & Hunger, Life & Dignity, Mental Health
Thank you for making a difference for people in need through your generous offertory contributions.
The way we respond as followers of Jesus, unleashing the Gospel, connecting prayer, advocacy, education and service really makes an impact.
Thanks to parishioners who serve on the Charitable Giving Committee, the Outreach Work Group, and St. Vincent de Paul. All three disburse funds: CGC to organizations locally, nationally and globally. OWG enables parishioners to engage in hands on projects where meals, gift cards, bingo prizes are distributed to clients at shelters, nursing homes, refugee centers. SVdP assists households mostly within the 48307 zip code for rent, utilities and the like. All three encounter Christ in our neighbors near and far.
Charitable Giving 2018/2019 | |
Organization | Amount |
Bishop Foley Catholic High School | 1,415.00 |
Catholic Community Response Team | 1,525.00 |
Catholic Medical Mission Board | 500.00 |
Catholic Relief Services | 550.00 |
Christ the King School | 650.00 |
Common Ground | 950.00 |
Cristo-Rey High School | 4,425.00 |
Cross Catholic Outreach | 550.00 |
Crossroads Pregnancy Center | 1,925.00 |
Direct Relief | 1,100.00 |
Glenmary Home Missioners | 550.00 |
Habitat for Humanity | 500.00 |
Hope Warming Center | 500.00 |
Knights of Columbus | 2,450.00 |
Loyola High School | 4,425.00 |
Notre Dame Prep High School | 1,415.00 |
Oakland Family Services | 700.00 |
Open Doors USA | 500.00 |
Pontiac Area Vicariate | 400.00 |
Project Hope | 1,500.00 |
RHEMA International Ministries | 1,600.00 |
Rochester Area Neighborhood House | 1,925.00 |
Sanctum House | 950.00 |
St. Vincent de Paul | 12,550.00 |
UNICEF USA | 450.00 |
Total Charitable Giving | $44,005.00 |
Outreach | |
Organization | Amount |
CCRT Getting Ahead Program | 1,878.07 |
Detroit Rescue Mission Ministries | 2,306.50 |
Grovecrest Senior Care | 1,267.42 |
Hope Adult Shelter | 2,696.24 |
Refugee Resettlement | 3,198.92 |
South Oakland Shelter | 1,944.71 |
SAW | 1,000.00 |
Christmas Outreach* | 974.85 |
World Vision | 485.12 |
Total Outreach | $15,751.83 |
*Donations not from the offertory collection.